Home Site Map Contact Us Benefit Online Services Benefit Forms & Publications  
"" Benefit Information
"" Appendix: Railroad Retirement Employee Annuities and Pensions from Work Not Covered by Social Security or Railroad Retirement
Tables
"" Table 1: Indexing Factors and Average Wages
"" Table 2: Employee Full Retirement Age with Less than 30 Years of Service
"" Table 3: Tier 1 Maximum Annual Taxable Earnings
"" Table 4: Tier 2 Maximum Annual Taxable Earnings Base
"" Table 5: Bend Point Table Dollar Amounts (Bend Points) in PIA formula
Calculating Railroad Retirement Employee Annuity Benefit
Tables

Table 1.--Indexing Factors and Average Wages 1951-2008

Year National
Wage
Series
Indexing Factors for worker where first year of eligibility is in
    2007 2008 2009 2010
1951 2,799.16 13.2014390 13.8082175 14.4348590 14.7669194
1952 2,973.32 12.4281746 12.9994114 13.5893479 13.9019581
1953 3,139.44 11.7705514 12.3115619 12.8702826 13.1663513
1954 3,155.64 11.7101254 12.2483585 12.8042109 13.0987597
1955 3,301.44 11.1929764 11.7074398 12.2387443 12.5202851
1956 3,532.36 10.4612610 10.9420925 11.4386642 11.7017999
1957 3,641.72 10.1471118 10.6135041 11.0951638 11.3503976
1958 3,673.80 10.0585062 10.5208259 10.9982797 11.2512848
1959 3,855.80 9.5837284 10.0242258 10.4791431 10.7202059
1960 4,007.12 9.2218202 9.6456832 10.0834215 10.3153811
1961 4,086.76 9.0421116 9.4577147 9.8869226 10.1143620
1962 4,291.40 8.6109288 9.0067134 9.4154542 9.6320478
1963 4,396.64 8.4048137 8.7911246 9.1900815 9.4014907
1964 4,576.32 8.0748156 8.4459588 8.8292515 9.0323601
1965 4,658.72 7.9319942 8.2965729 8.6730862 8.8726023
1966 4,938.36 7.4828364 7.8267704 8.1819632 8.3701816
1967 5,213.44 7.0880148 7.4138016 7.7502532 7.9285405
1968 5,571.76 6.6321844 6.9370199 7.2518343 7.4186559
1969 5,893.76 6.2698413 6.5580224 6.8556371 7.0133446
1970 6,186.24 5.9734087 6.2479648 6.5315086 6.6817598
1971 6,497.08 5.6876227 5.9490433 6.2190215 6.3620842
1972 7,133.80 5.1799798 5.4180675 5.6639491 5.7942429
1973 7,580.16 4.8749551 5.0990230 5.3304257 5.4530472
1974 8,030.76 4.6014250 4.8129206 5.0313395 5.1470807
1975 8,630.92 4.2814601 4.4782491 4.6814801 4.7891731
1976 9,226.48 4.0050962 4.1891827 4.3792952 4.4800368
1977 9,779.44 3.7786356 3.9523132 4.1316763 4.2267216
1978 10,556.03 3.5006475 3.6615479 3.8277155 3.9157685
1979 11,479.46 3.2190486 3.3670059 3.5198067 3.6007765
1980 12,513.46 2.9530554 3.0887868 3.2289615 3.3032407
1981 13,773.10 2.6829791 2.8062971 2.9336518 3.0011377
1982 14,531.34 2.5429823 2.6598655 2.7805750 2.8445395
1983 15,239.24 2.4248545 2.5363082 2.6514104 2.7124036
1984 16,135.07 2.2902250 2.3954907 2.5042023 2.5618092
1985 16,822.51 2.1966365 2.2976007 2.4018699 2.4571226
1986 17,321.82 2.1333174 2.2313712 2.3326348 2.3862949
1987 18,426.51 2.0054226 2.0975980 2.1927907 2.2432338
1988 19,334.04 1.9112891 1.9991378 2.0898622 2.1379375
1989 20,099.55 1.8384959 1.9229988 2.0102679 2.0565122
1990 21,027.98 1.7573224 1.8380943 1.9215103 1.9657128
1991 21,811.60 1.6941875 1.7720575 1.8524767 1.8950911
1992 22,935.42 1.6111735 1.6852279 1.7617066 1.8022330
1993 23,132.67 1.5974351 1.6708581 1.7466847 1.7868655
1994 23,753.53 1.5556820 1.6271859 1.7010405 1.7401611
1995 24,705.66 1.4957277 1.5644759 1.6354746 1.6730972
1996 25,913.90 1.4259891 1.4915320 1.5592203 1.5950887
1997 27,426.00 1.3473689 1.4092981 1.4732546 1.5071454
1998 28,861.44 1.2803568 1.3392059 1.3999814 1.4321867
1999 30,469.84 1.2127711 1.2685137 1.3260811 1.3565864
2000 32,154.82 1.1492193 1.2020409 1.2565917 1.2854984
2001 32,921.92 1.1224418 1.1740327 1.2273124 1.2555455
2002 33,252.09 1.1112968 1.1623754 1.2151260 1.2430789
2003 34,064.95 1.0847789 1.1346387 1.1861306 1.2134164
2004 35,648.55 1.0365903 1.0842351 1.1334396 1.1595134
2005 36,952.94 1.0000000 1.0459631 1.0934307 1.1185841
2006 38,651.41 1.0000000 1.0000000 1.0453818 1.0694298
2007 40,405.48 1.0000000 1.0000000 1.0000000 1.0230041
2008 41,334.97 1.0000000 1.0000000 1.0000000 1.0000000
2009 ---------- 1.0000000 1.0000000 1.0000000 1.0000000
2010 ---------- 1.0000000 1.0000000 1.0000000 1.0000000

Table 2.--Employee Full Retirement Age with Less than 30 Years of Service

Year of Birth Full Retirement Age Annuity Reduction at Age 62 *
1937 or earlier 65 20.00%
1938 65 and 2 months 20.833%
1939 65 and 4 months 21.667%
1940 65 and 6 months 22.50%
1941 65 and 8 months 23.333%
1942 65 and 10 months 24.167%
1943 through 1954 66 25.00%
1955 66 and 2 months 25.833%
1956 66 and 4 months 26.667%
1957 66 and 6 months 27.50%
1958 66 and 8 months 28.333%
1959 66 and 10 months 29.167%
1960 or later 67 30.00%

*A person attains a given age the day before his or her birthday.  Consequently, someone born on January 1 is considered to have been born on December 31 of the previous year.

Table 3.--Tier 1 Maximum Annual Taxable Earnings 1937-2010

Year Annual Taxable Earnings
1937 - 1950 $3,000
1951 - 1954 3,600
1955 - 1958 4,200
1959 - 1965 4,800
1966 - 1967 6,600
1968 - 1971 7,800
1972 9,000
1973 10,800
1974 13,200
1975 14,100
1976 15,300
1977 16,500
1978 17,700
1979 22,900
1980 25,900
1981 29,700
1982 32,400
1983 35,700
1984 37,800
1985 39,600
1986 42,000
1987 43,800
1988 45,000
1989 48,000
1990 51,300
1991 53,400
1992 55,500
1993 57,600
1994 60,600
1995 61,200
1996 62,700
1997 65,400
1998 68,400
1999 72,600
2000 76,200
2001 80,400
2002 84,900
2003 87,000
2004 87,900
2005 90,000
2006 94,200
2007 97,500
2008 102,000
2009 106,800
2010 106,800

Table 4.--Tier 2 Maximum Annual Taxable Earnings Base * 1973 - 2010

Year Maximum Annual Taxable Earnings Base *
1973 $900
1974 1,100
1975 1,175
1976 1,275
1977 1,375
1978 1,475
1979 1,575
1980 1,700
1981 1,850
1982 2,025
1983 2,225
1984 2,350
1985 29,700
1986 31,500
1987 32,700
1988 33,600
1989 35,700
1990 38,100
1991 39,600
1992 41,400
1993 42,900
1994 45,000
1995 45,300
1996 46,500
1997 48,600
1998 50,700
1999 53,700
2000 56,700
2001 59,700
2002 63,000
2003 64,500
2004 65,100
2005 66,900
2006 69,900
2007 72,600
2008 75,900
2009 79,200
2010 79,200

*Earnings bases are monthly through 1984 and annual for 1985 and later.

Table 5.--Bend Point Table Dollar Amounts (Bend Points) in PIA Formula 1979-2010

Year First Second
1979 $180 $1,085
1980 194 1,171
1981 211 1,274
1982 230 1,388
1983 254 1,528
1984 267 1,612
1985 280 1,691
1986 297 1,790
1987 310 1,866
1988 319 1,922
1989 339 2,044
1990 356 2,145
1991 370 2,230
1992 387 2,333
1993 401 2,420
1994 422 2,545
1995 426 2,567
1996 437 2,635
1997 455 2,741
1998 477 2,875
1999 505 3,043
2000 531 3,202
2001 561 3,381
2002 592 3,567
2003 606 3,653
2004 612 3,689
2005 627 3,779
2006 656 3,955
2007 680 4,100
2008 711 4,288
2009 744 4,483
2010 761 4,586

Privacy Policy Policies & Links Freedom of Information Act No FEAR Act Data Frequently Asked Questions About Us